Price (Body only) | US: $1199 UK: £1099 EU: €1189 |
---|---|
Price (with 18-105mm VR Lens) | US: $1499 UK: £1299.99 EU: €1399 |
Body color | Black |
Sensor* | • 23.6 x 15.6 mm CMOS sensor • Nikon DX format (1.5x FOV crop) • 16.2 million effective pixels* • RGB Color Filter Array • 14-bit A/D converter* |
Anti-dust measures | • Image sensor cleaning system • Image dust off from reference frame (using optional Capture NX software) |
Image sizes* | • 4928 x 3264 (L)* • 3696 x 2448 (M)* • 2464 x 1632 (S)* |
Image quality | • NEF (12/14-bit compressed RAW) • JPEG fine (1:4) • JPEG normal (1:8) • JPEG basic (1:16) • NEF (RAW) + Fine JPEG |
Movie sizes* | • 1920 x 1080 24fps* • 1280 x 720 30fps* • 1280 x 720 25fps* • 1280 x 720 24fps* • 640 x 424 24fps* |
Movie format | • MOV, H.264, mono sound recording (PCM) |
Color space | • sRGB • Adobe RGB |
Lens mount | Nikon F mount (with AF contacts) |
Lens compatibility* | • AF-S, AF-I, Type G or D AF Nikkor • Other AF Nikkor/AI-P Nikkor • Type D PC Nikkor • Non-CPU • IX Nikkor/AF Nikkor for F3AF • AI-P NIKKOR -All functions supported - All functions supported except 3D Color Matrix Metering II - All functions supported except some shooting modes - Can be used in exposure modes A and M; electronic rangefinder can be used if maximum aperture is f/5.6 or faster; Color Matrix Metering and aperture value display supported if user provides lens data. Up to 9 lenses can be registered. - Cannot be used -All functions supported except 3D color matrix metering II |
Autofocus* | • 39 area (9 cross type) TTL phase detection with AF fine tuning* • Nikon Multi-CAM 4800DX focus module • Detection range: EV -1 to +19 (ISO 100 equivalent, at normal temperature) • Manual focus [M], Electronic range finding supported |
Lens servo* | • Single-servo AF (AF-S) • Continuous-servo AF (AF-C) • Automatic AF-S/AF-C (AF-A) • Full time AF (AF-F)* • Manual focus (MF) |
AF Area mode | • Single Point AF • Dynamic Area AF (9, 21 or 39-point) • Auto Area AF • 3D Tracking (39 points) |
Focus tracking | Predictive focus tracking automatically activated according to subject status in continuous-servo AF |
Focus area | Can be selected from 39 focus points |
Focus lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
AF Assist | White light lamp |
Exposure mode* | • Auto - Auto - Flash off • Scene Modes Portrait Landscape Child Sports Close up Night portrait Night landscape Beach/snow Sunset Dusk/dawn Pet portrait* Candlelight* Blossom* Autumn colors* Food* Sillhouette* High Key* Low key* • Programmed auto (P) with flexible program • Shutter-priority auto (S) • Aperture priority auto (A) • Manual (M) • U1 (custom) • U2 (custom) |
Metering* | TTL exposure metering using 2016-pixel RGB sensor* • Matrix :3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses) • Center-weighted: Weight of 75% given to 8-mm circle in center of frame; diameter of circle can be changed to 6, 10 or 13 mm, or weighting can be based on average of entire frame (fixed at 8 mm when non-CPU lens is used) • Spot: Meters 3.5 mm circle (about 2.5% of frame) centered on active focus area (on center focus point when non-CPU lens is used) |
Metering range | • EV 0 to 20 (3D color matrix or center-weighted metering) • EV 2 to 20 (spot metering) |
Meter coupling | CPU coupling |
Exposure comp. | • +/- 5.0 EV • 1/3 EV steps |
AE Lock | Exposure locked at detected value with AE-L/AF-L button |
AE Bracketing | 2 to 3 frames in 1/3, 1/2, 2/3 or 1EV increments |
Sensitivity* | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 • ISO 12800 (Hi1)* • ISO 25600 (Hi2)* |
Auto ISO options* | • On/Off • Maximum ISO (100 to Hi2)* • Minimum shutter speed (1 to 1/8000 sec) |
Shutter | • Electronically-controlled vertical-travel focal-plane shutter • 30 to 1/8000 sec (1/3 EV steps) • Flash X-Sync: up to 1/250 sec (up to 1/320 sec in Auto FP) • Bulb |
White balance* | • Auto (TTL white-balance with 2016 pixels RGB sensor) • Auto2 keep warm lighting colors* • Twelve manual modes with fine-tuning • Incandescent • Fluorescent Sodium-vapor lamps Warm-white fluorescent White fluorescent Cool-white fluorescent Day white fluorescent Daylight fluorescent Daylight fluorescent Mercury-vapor lamps • Direct sunlight • Flash • Cloudy • Shade • Preset white balance (up to 5 presets can be stored) |
WB fine tuning | Yes, (except preset manual) |
Image parameters | • Picture controls: Standard, Neutral, Vivid, Monochrome, Portrait, Landscape • Quick Adjust: 5 settings (adjusts Sharpening, Contrast and Saturation by preset amounts) • Sharpening: Auto, 10 levels • Contrast: Auto, 7 levels • Saturation: Auto, 7 levels • Hue: 7 levels |
Viewfinder* | • Optical fixed eye-level • Pentaprism type • Built-in dioptre adjustment (-1.7 to +0.5 m-1) • Eye point: 18 mm (at -1.0 m-1) • Frame coverage 100% (approx.)* • Viewfinder magnification approx. 0.94x with 50mm lens at infinity; -1.0 m-1 • Type B BriteView Clear Matte screen Mark II with AF area brackets (framing grid can be displayed) |
LCD monitor | • 3.0" TFT LCD • 921,000 pixel |
Built-in flash | • Auto, Portrait, Child, Close-up, Night portrait, Party/indoor, • Auto flash with auto pop-up, • Manual pop-up in P, S, A or M modes • Guide number approx. 12/39 at ISO 100 (am/ft) • Guide number approx. 13/43 at ISO 100 (m/ft) in manual mode |
Sync contact | X-contact only; flash synchronization at shutter speeds of up to 1/250 sec |
Flash control | • TTL flash control by 2016-segment RGB sensor. i-TTL balanced fill-flash for digital SLR and standard i-TTL fill-flash for digital SLR available when CPU lens is used with built-in flash, SB-400, SB-800, and SB-600 • Auto aperture with SB-800 and CPU lenses • Non-TTL auto with SB-800, 80DX, 28DX, 28, 27 and 22s • Range-priority manual with SB-800 |
Flash mode | • Auto, Portrait, Child, Close-up: Auto, auto with red-eye reduction; fill-flash and red-eye reduction available with optional Speedlight • Night portrait: Auto, auto slow sync, auto slow sync with red-eye reduction; slow sync and slow sync with red-eye reduction available with optional Speedlight • Landscape, Sports: Fill-flash and red-eye reduction available with optional Speedlight • P, A modes: Fill flash, rear-curtain with slow sync, slow sync, slow sync with red-eye reduction, red-eye reduction • S, M modes: Fill flash, rear-curtain sync, red-eye reduction |
Flash compensation | • -3 to +1 EV • 1/3 steps |
Nikon Creative Lighting system | • Advanced Wireless Lighting supported with built-in flash, SB-900, SB-800, SB-700 or SU-800 as commander and SB-900, SB-800, SB-700, SB-600 or SB-R200 as remotes; Auto FP high-speed sync and modeling illumination supported with all CLS-compatible flash units except SB-400; Flash Color Information Communication and FV lock supported with all CLS-compatible flash units |
Shooting modes* | • Single frame shooting (S) mode • Continuous shooting (CH) mode: approx. 6.0 frames per second* • Continuous shooting (CL) mode: selectable from 1-5 frames per second* • Self-timer • Quick-Response Remote • Delayed Remote |
Continuous buffer | • Unknown |
Self-timer | • 2, 5, 10 or 20 sec |
Remote control | • Using optional MC-DC2 cable via GPS socket |
Text input | Up to 36 characters of alphanumeric text input is available with LCD monitor and multi-selector; stored in EXIF header |
Playback functions | • Full frame • Thumbnail (4, 9, or 72 images or calendar) • Playback with Playback zoom • Slide Show • Histogram Display • Highlights • Auto Image Rotation • Image Comment (up to 36 characters) |
Orientation sensor | Yes (Rotates user interface when using camera in portrait orientation) |
Storage * | • SD / SD HC / SDXC (dual slots)* • FAT / FAT32 • Supports firmware update via SD card |
Video output | NTSC or PAL selectable |
Connectivity | • USB 2.0 (Hi-Speed) • Mass storage / PTP selectable • A/V out • HDMI out • DC-IN (optional AC adapter and adapter connector) |
Languages | Chinese (Simplified and Traditional), Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
Power | Rechargeable Li-ion Battery EN-EL15 |
Working environment | • 0 to 40°C (32 to 104°F) • Less than 85% humidity |
Dimensions | 132 x 105 x 77 mm (5.2 x 4.1 x 3.0 in.) |
Weight (no batt) * | 690g (1.5 lb)* |
Weight (inc. batt) * | 780g (1.7 lb)* |
Supplied accessories* | • Rechargeable Li-ion Battery EN-EL15 • Quick Charger MH-25 • Eyepiece Cap DK-5 • Rubber Eyecup DK-21 • USB Cable UC-E4 • Audio Video Cable EG-D2 • Camera Strap AN-DC1 • Accessory Shoe Cover BS-1 • LCD monitor cover BM-11 • Body Cap BF-1B, Software Suite CD-ROM |
Optional*accessories | Remote Control MC-DC2, Multi-Power Battery Pack MB-D11, Capture NX2, Camera Control Pro, Power Connector EH-5a, AC Adapter EH-5a, Speedlight SB-900/600/400/T041/R1C1 |
Sunday, October 31, 2010
idaman..
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment